Årsag | Landekode | |
3R Petroleum Oleo e Gas SA | Olie og gas | BR |
ADVANTAGE ENERGY LTD. | Olie og gas | CA |
Advantage Oil & Gas Ltd. | Olie og gas | CA |
Aker BP ASA | Olie og gas | NO |
Antero Resources Corp | Olie og gas | US |
APA CORPORATION | Olie og gas | US |
Apache Corp | Olie og gas | US |
Arc Resources Ltd | Olie og gas | CA |
Beach Energy Ltd | Olie og gas | AU |
Berry Petroleum | Olie og gas | US |
Birchcliff Energy Ltd | Olie og gas | CA |
Bonanza Creek Energy Inc | Olie og gas | US |
BP Plc. | Olie og gas | GB |
Brigham Minerals | Olie og gas | US |
BW ENERGY LIMITED | Olie og gas | BM |
Cabot Oil & Gas Corporation | Olie og gas | US |
Cairn Energy Plc | Olie og gas | GB |
CALIFORNIA RESOURCES CORPORATION | Olie og gas | US |
CALLON PETROLEUM COMPANY | Olie og gas | US |
Canacol Energy Ltd | Olie og gas | CA |
CENTENNIAL RESOURCE DEVELOPMENT, INC. | Olie og gas | US |
CHESAPEAKE ENERGY CORPORATION | Olie og gas | US |
Chevron Corp. | Olie og gas | US |
China Petroleum & Chemical Corporation (Sinopec) | Olie og gas | CN |
Cimarex Energy Co | Olie og gas | US |
CNOOC Ltd | Olie og gas | CN |
CNX Resources Corp | Olie og gas | US |
Compagnie Pétrolière Impériale Ltée | Olie og gas | CA |
COMSTOCK RESOURCES, INC. | Olie og gas | US |
ConocoPhillips | Olie og gas | US |
CONTANGO OIL & GAS COMPANY | Olie og gas | US |
Continental Resources, Inc | Olie og gas | US |
Cooper Energy Ltd | Olie og gas | AU |
Crescent Point Energy Corp | Olie og gas | CA |
Dana Gas PJSC | Olie og gas | AE |
Delek Group Ltd | Olie og gas | IL |
DENBURY INC. | Olie og gas | US |
Devon Energy Corp | Olie og gas | US |
Diamondback Energy Inc | Olie og gas | US |
Diversified Energy Company PLC | Olie og gas | US |
DNO ASA | Olie og gas | NO |
Ecopetrol S.A. | Olie og gas | CO |
Enauta Participacoes SA | Olie og gas | BR |
ENERGEAN PLC | Olie og gas | GB |
Enerplus Corp | Olie og gas | CA |
EOG Resources, Inc. | Olie og gas | US |
EQT Corp | Olie og gas | US |
Equinor ASA | Olie og gas | NO |
Equital Ltd | Olie og gas | IL |
Etablissements Maurel et Prom | Olie og gas | FR |
EXTRACTION OIL & GAS, INC. | Olie og gas | US |
ExxonMobil Corp. | Olie og gas | US |
Freehold Royalties Ltd. | Olie og gas | CA |
Frontera Energy Corp | Olie og gas | CA |
Galp Energia SGPS SA | Olie og gas | PT |
Gazprom PAO | Olie og gas | RU |
Guanghui Energy Co., Ltd. | Olie og gas | CN |
HARBOUR ENERGY PLC | Olie og gas | GB |
Hess Corporation | Olie og gas | US |
Hurricane Energy | Olie og gas | GB |
Inpex Corp | Olie og gas | JP |
Japan Petroleum Exploration Co., Ltd. | Olie og gas | JP |
Kosmos Energy Ltd | Olie og gas | US |
LUKOIL PJSC | Olie og gas | RU |
Lundin Petroleum AB | Olie og gas | SE |
Magnolia Oil & Gas Corp | Olie og gas | US |
Marathon Oil Corp | Olie og gas | US |
Mari Petroleum Company Ltd | Olie og gas | PK |
Matador Resources | Olie og gas | US |
Medco Energi Internasional Tbk PT | Olie og gas | ID |
MOL Magyar Olaj- es Gazipari Nyilvanosan Mukodo Reszvenytarsasag | Olie og gas | HU |
Murphy Oil Corp | Olie og gas | US |
Naphtha Israel Petroleum Corporation Ltd | Olie og gas | IL |
Northern Oil and Gas, Inc. | Olie og gas | US |
NOVATEK PAO | Olie og gas | RU |
OASIS PETROLEUM INC. | Olie og gas | US |
Occidental Petroleum Corporation | Olie og gas | US |
Oil and Gas Development Co Ltd | Olie og gas | PK |
Oil and Natural Gas Corporation | Olie og gas | IN |
Oil India Ltd | Olie og gas | IN |
Oil Search Limited | Olie og gas | PG |
OMV AG | Olie og gas | AT |
Ovintiv Inc | Olie og gas | US |
Pakistan Oilfields Ltd | Olie og gas | PK |
Pakistan Petroleum | Olie og gas | PK |
PARAMOUNT RESOURCES LTD. | Olie og gas | CA |
Parex Resources Inc | Olie og gas | CA |
PDC Energy | Olie og gas | US |
Petro Rio SA | Olie og gas | BR |
Petrobras SA (Petroleo Brasileiro) | Olie og gas | BR |
PetroChina Co. Ltd. | Olie og gas | CN |
Peyto Exploration & Development Corp | Olie og gas | CA |
Pioneer Natural Resources Company | Olie og gas | US |
Polskie Górnictwo Naftowe i Gazownictwo S.A. | Olie og gas | PL |
Prairiesky Royalty | Olie og gas | CA |
PTT Exploration and Production PCL | Olie og gas | TH |
PTT Public Company Limited | Olie og gas | TH |
Range Resources Corp | Olie og gas | US |
Rosneft Oil Company | Olie og gas | RU |
Royal Dutch Shell | Olie og gas | NL |
Santos Ltd. | Olie og gas | AU |
Serica Energy Plc | Olie og gas | GB |
SM ENERGY COMPANY | Olie og gas | US |
Southwestern Energy Co | Olie og gas | US |
Surgutneftegaz PAO | Olie og gas | RU |
Talos Energy Inc | Olie og gas | US |
Tatneft PAO | Olie og gas | RU |
Tellurian Inc | Olie og gas | US |
Texas Pacific Land Corp | Olie og gas | US |
Total SA | Olie og gas | FR |
Tourmaline Oil Corp | Olie og gas | CA |
Tullow Oil Plc | Olie og gas | GB |
Vermilion Energy Inc | Olie og gas | CA |
Viper Energy Partners LP | Olie og gas | US |
W&T Offshore, Inc | Olie og gas | US |
Whitecap Resources Inc | Olie og gas | CA |
WHITING PETROLEUM CORPORATION | Olie og gas | US |
Woodside Petroleum Ltd | Olie og gas | AU |
YPF S.A. | Olie og gas | AR |
Origin Energy Limited | Olie og gas | AU |
Observationsliste |
||
ENI SpA | Olie og gas | IT |
Repsol S.A. | Olie og gas | ES |