Her kan du se, hvilke selskaber vi har besluttet at sætte under observation, i karantæne eller helt at ekskludere fra vores investeringsportefølje.
372 selskaber er ekskluderet og 1 til observation på nuværende tidspunkt.
Du kan læse mere om vores politik for fossile investeringer i vores standpunkt for fossil energi.
Selskaber under observation
Company | Country | Reason |
ENI S.p.A | IT | Oil and gas |
The list was last updated September 12th 2023.
Ekskluderede selskaber
Company | Country | Sub industry | Date for exclusion |
3R Petroleum Oleo e Gas SA | BR | Oil & Gas Exploration & Production | 25-06-2021 |
5A Oil LLP | KZ | Oil & Gas Exploration & Production | 01-01-2023 |
Abu Dhabi National Oil Co | AE | Integrated Oil & Gas | 01-01-2023 |
ADVANTAGE ENERGY LTD. | CA | Oil & Gas Exploration & Production | 25-06-2021 |
Advantage Oil & Gas Ltd. | CA | Oil & Gas Exploration & Production | 25-06-2021 |
Aethon United BR LP / Aethon United Finance Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Aker BP ASA | NO | Oil & Gas Exploration & Production | 17-01-2020 |
Alliance Oil Co Ltd | RU | Integrated Oil & Gas | 01-01-2023 |
Alta Mesa Holdings LP / Alta Mesa Finance Services Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Amangeldy Gas LLP | KZ | Oil & Gas Exploration & Production | 01-01-2023 |
American Eagle Energy Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
American Energy - Woodford LLC/AEW Finance Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Amplify Energy Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Anadarko Petroleum Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Antero Resources Corp | US | Oil & Gas Exploration & Production | 25-06-2021 |
APA CORPORATION | US | Oil & Gas Exploration & Production | 25-06-2021 |
Apache Corp | US | Oil & Gas Exploration & Production | 06-02-2020 |
Approach Resources Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Arc Resources Ltd | CA | Oil & Gas Exploration & Production | 06-02-2020 |
Armour Energy Ltd | AU | Oil & Gas Exploration & Production | 01-01-2023 |
Ascent Resources Utica Holdings LLC / ARU Finance Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
ATP Oil & Gas Corp/United States | US | Oil & Gas Exploration & Production | 01-01-2023 |
Atyrau Refinery LLP | KZ | Oil & Gas Exploration & Production | 01-01-2023 |
Azule Energy | AO | Oil & Gas Exploration & Production | 01-01-2023 |
Badlands Energy Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Balance Power Group Ltd | GB | Oil & Gas Exploration & Production | 01-01-2023 |
Barzan Gas Co | QA | Integrated Oil & Gas | 01-01-2023 |
Bashneft PJSC | RU | Integrated Oil & Gas | 01-01-2023 |
Baytex Energy Corp | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Beach Energy Ltd | AU | Oil & Gas Exploration & Production | 06-02-2020 |
Bellatrix Exploration Ltd | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Berry Petroleum | US | Oil & Gas Exploration & Production | 06-06-2020 |
BG Energy Capital PLC | GB | Oil & Gas Exploration & Production | 01-01-2023 |
Birchcliff Energy Ltd | CA | Oil & Gas Exploration & Production | 06-02-2020 |
Black Elk Energy Offshore Operations LLC / Black Elk Finance Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Blue Star Helium Ltd | AU | Oil & Gas Exploration & Production | 01-01-2023 |
Bonavista Energy Corp | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Bonterra Energy Corp | CA | Oil & Gas Exploration & Production | 01-01-2023 |
BP Capital Markets PLC | GB | Integrated Oil & Gas | 01-01-2023 |
BP Plc. | GB | Integrated Oil & Gas | 23-08-2019 |
BPZ Resources Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Brazos Valley Longhorn LLC / Brazos Valley Longhorn Finance Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Brigham Minerals | US | Oil & Gas Exploration & Production | 08-06-2020 |
Brooge Petroleum and Gas Investment Co FZE | AE | Oil & Gas Exploration & Production | 01-01-2023 |
BW ENERGY LIMITED | BM | Oil & Gas Exploration & Production | 25-06-2021 |
CALIFORNIA RESOURCES CORPORATION | US | Oil & Gas Exploration & Production | 25-06-2021 |
Calik Holding AS | TR | Oil & Gas Exploration & Production | 01-01-2023 |
CALLON PETROLEUM COMPANY | US | Oil & Gas Exploration & Production | 25-06-2021 |
Canacol Energy Ltd | CA | Oil & Gas Exploration & Production | 06-02-2020 |
CapeOmega AS | NO | Oil & Gas Exploration & Production | 01-01-2023 |
Capetrol SA | AR | Oil & Gas Exploration & Production | 01-01-2023 |
Capricorn Energy PLC | GB | Oil & Gas Exploration & Production | 06-02-2020 |
Cenovus Energy Inc | CA | Integrated Oil & Gas | 01-01-2023 |
CENTENNIAL RESOURCE DEVELOPMENT, INC. | US | Oil & Gas Exploration & Production | 25-06-2021 |
Cepsa Finance SA | ES | Integrated Oil & Gas | 01-01-2023 |
Cerro Negro Finance Ltd | VE | Integrated Oil & Gas | 01-01-2023 |
CHESAPEAKE ENERGY CORPORATION | US | Oil & Gas Exploration & Production | 25-06-2021 |
Chevron Corp. | US | Integrated Oil & Gas | 23-08-2019 |
China Energy Reserve and Chemicals Group International Co Ltd | CN | Oil & Gas Exploration & Production | 01-01-2023 |
China Petroleum & Chemical Corporation (Sinopec) | CN | Integrated Oil & Gas | 23-08-2019 |
Choctaw Generation LP LLLP | US | Integrated Oil & Gas | 01-01-2023 |
Chord Energy Corp | US | Oil & Gas Exploration & Production | 25-06-2021 |
Cia General de Combustibles SA | AR | Oil & Gas Exploration & Production | 01-01-2023 |
Cimarex Energy Co | US | Oil & Gas Exploration & Production | 17-01-2020 |
Civitas Resources Inc | US | Oil & Gas Exploration & Production | 17-01-2020 |
CNOOC Finance 2014 ULC | CN | Oil & Gas Exploration & Production | 01-01-2023 |
CNOOC Ltd | CN | Oil & Gas Exploration & Production | 17-01-2020 |
CNX Resources Corp | US | Oil & Gas Exploration & Production | 06-02-2020 |
Cobalt International Energy Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Colgate Energy Partners III LLC | US | Oil & Gas Exploration & Production | 01-01-2023 |
Compagnie Pétrolière Impériale Ltée | CA | Integrated Oil & Gas | 06-02-2020 |
COMSTOCK RESOURCES, INC. | US | Oil & Gas Exploration & Production | 25-06-2021 |
Concho Resources Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Connacher Oil and Gas Ltd | CA | Oil & Gas Exploration & Production | 01-01-2023 |
ConocoPhillips | US | Oil & Gas Exploration & Production | 06-02-2020 |
CONTANGO OIL & GAS COMPANY | US | Oil & Gas Exploration & Production | 25-06-2021 |
Contour Energy Co | US | Oil & Gas Exploration & Production | 01-01-2023 |
Cooper Energy Ltd | AU | Oil & Gas Exploration & Production | 06-02-2020 |
Coro Energy PLC | AU | Oil & Gas Exploration & Production | 01-01-2023 |
Costilla Energy Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Coterra Energy Inc | US | Oil & Gas Exploration & Production | 06-02-2020 |
Crescent Energy Finance LLC | US | Oil & Gas Exploration & Production | 01-01-2023 |
Crescent Point Energy Corp | CA | Oil & Gas Exploration & Production | 31-12-2020 |
Crew Energy Inc | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Crown Point Energia SA | CA | Oil & Gas Exploration & Production | 01-01-2023 |
CrownRock LP / CrownRock Finance Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Dana Gas PJSC | AE | Integrated Oil & Gas | 06-02-2020 |
Decipher Production Ltd | GB | Oil & Gas Exploration & Production | 01-01-2023 |
Delek Group Ltd | IL | Oil & Gas Exploration & Production | 06-02-2020 |
Delek Overriding Royalty Leviathan Ltd | IL | Oil & Gas Exploration & Production | 01-01-2023 |
DENBURY INC. | US | Oil & Gas Exploration & Production | 25-06-2021 |
Devon Energy Corp | US | Oil & Gas Exploration & Production | 06-02-2020 |
Diamondback Energy Inc | US | Oil & Gas Exploration & Production | 17-01-2020 |
Distinction Energy Corp | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Diversified Energy Company PLC | US | Oil & Gas Exploration & Production | 25-06-2021 |
DNO ASA | NO | Oil & Gas Exploration & Production | 06-02-2020 |
Dommo Energia SA | BR | Oil & Gas Exploration & Production | 01-01-2023 |
Dune Energy Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
EBN BV | NL | Oil & Gas Exploration & Production | 01-01-2023 |
Echo Energy PLC | GB | Oil & Gas Exploration & Production | 01-01-2023 |
Ecopetrol S.A. | CO | Integrated Oil & Gas | 06-02-2020 |
Empresa Nacional del Petroleo | CL | Integrated Oil & Gas | 01-01-2023 |
Enauta Participacoes SA | BR | Oil & Gas Exploration & Production | 06-02-2020 |
Encino Acquisition Partners Holdings LLC | US | Oil & Gas Exploration & Production | 01-01-2023 |
Encino Energy LLC | US | Oil & Gas Exploration & Production | 01-01-2023 |
Endeavor Energy Resources LP / EER Finance Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Energean Israel Finance Ltd | IL | Oil & Gas Exploration & Production | 01-01-2023 |
ENERGEAN PLC | GB | Oil & Gas Exploration & Production | 06-02-2020 |
Energen Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Energy Ventures Gom LLC / EnVen Finance Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Enerplus Corp | CA | Oil & Gas Exploration & Production | 06-02-2020 |
Eni SpA | IT | Integrated Oil & Gas | 08-09-2023 |
EnQuest PLC | GB | Oil & Gas Exploration & Production | 01-01-2023 |
Enquest Progress Ltd | GB | Oil & Gas Exploration & Production | 01-01-2023 |
EOG Resources, Inc. | US | Oil & Gas Exploration & Production | 29-01-2020 |
EP Energy LLC / Everest Acquisition Finance Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
EQT Corp | US | Oil & Gas Exploration & Production | 06-02-2020 |
Equinor ASA | NO | Integrated Oil & Gas | 23-08-2019 |
Equital Ltd | IL | Oil & Gas Exploration & Production | 06-02-2020 |
Etablissements Maurel et Prom | FR | Oil & Gas Exploration & Production | 06-02-2020 |
Exall Energy Corp | CA | Oil & Gas Exploration & Production | 01-01-2023 |
EXTRACTION OIL & GAS, INC. | US | Oil & Gas Exploration & Production | 25-06-2021 |
ExxonMobil Corp. | US | Integrated Oil & Gas | 23-08-2019 |
Forster Drilling Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Freehold Royalties Ltd. | CA | Oil & Gas Exploration & Production | 25-06-2021 |
Frontera Energy Corp | CA | Oil & Gas Exploration & Production | 06-02-2020 |
Frontera Resources Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
G3 Exploration Ltd | CN | Oil & Gas Exploration & Production | 01-01-2023 |
Galp Energia SGPS SA | PT | Integrated Oil & Gas | 06-02-2020 |
Gazprom Neft OAO Via GPN Capital SA | RU | Oil & Gas Exploration & Production | 01-01-2023 |
Gazprom PAO | RU | Integrated Oil & Gas | 06-02-2020 |
Gazprom PJSC Via Gaz Capital SA | RU | Oil & Gas Exploration & Production | 01-01-2023 |
Genel Energy Finance 4 PLC | IQ | Oil & Gas Exploration & Production | 01-01-2023 |
Geopark Ltd | CO | Oil & Gas Exploration & Production | 01-01-2023 |
Gordon Creek Energy Inc | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Gran Tierra Energy Inc | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Great Eastern Energy Corp Ltd | IN | Oil & Gas Exploration & Production | 01-01-2023 |
Great Energy SA | BR | Oil & Gas Exploration & Production | 01-01-2023 |
Great Western Petroleum LLC / Great Western Finance Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Greenfire Resources Inc | CA | Oil & Gas Exploration & Production | 01-01-2023 |
GSP-Finance LLC/Russia | RU | Oil & Gas Exploration & Production | 01-01-2023 |
Guanghui Energy Co., Ltd. | CN | Integrated Oil & Gas | 06-02-2020 |
Gujarat State Petroleum Corp Ltd | IN | Oil & Gas Exploration & Production | 01-01-2023 |
Gulf Coast Energy UK Ltd | GB | Oil & Gas Exploration & Production | 01-01-2023 |
Gulf Keystone Petroleum Ltd | IQ | Oil & Gas Exploration & Production | 01-01-2023 |
Gulfport Energy Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Gunvor Group Ltd | CH | Oil & Gas Exploration & Production | 01-01-2023 |
Hammerhead Resources Inc | CA | Oil & Gas Exploration & Production | 01-01-2023 |
HARBOUR ENERGY PLC | GB | Oil & Gas Exploration & Production | 25-06-2021 |
Hess Corporation | US | Oil & Gas Exploration & Production | 06-02-2020 |
HighPeak Energy Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Hilcorp Energy I LP / Hilcorp Finance Co | US | Oil & Gas Exploration & Production | 01-01-2023 |
HKN Energy III Ltd | US | Oil & Gas Exploration & Production | 01-01-2023 |
HPCL-Mittal Energy Ltd | IN | Oil & Gas Exploration & Production | 01-01-2023 |
Hunt Oil Co of Peru LLC Sucursal Del Peru | PE | Oil & Gas Exploration & Production | 01-01-2023 |
INA Industrija Nafte DD | HR | Integrated Oil & Gas | 01-01-2023 |
Indigo Natural Resources LLC | US | Oil & Gas Exploration & Production | 01-01-2023 |
Indus Gas Ltd | GB | Oil & Gas Exploration & Production | 01-01-2023 |
INK-Capital CJSC | RU | Oil & Gas Exploration & Production | 01-01-2023 |
Inpex Corp | JP | Oil & Gas Exploration & Production | 17-01-2020 |
International Petroleum Corp/Sweden | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Interoil Exploration and Production ASA | NO | Oil & Gas Exploration & Production | 01-01-2023 |
IOG Plc | GB | Oil & Gas Exploration & Production | 01-01-2023 |
Isramco Negev 2 LP | IS | Oil & Gas Exploration & Production | 01-01-2023 |
Ithaca Energy North Sea PLC | GB | Oil & Gas Exploration & Production | 01-01-2023 |
Japan Petroleum Exploration Co., Ltd. | JP | Oil & Gas Exploration & Production | 06-02-2020 |
KazMunayGas National Co JSC | KZ | Integrated Oil & Gas | 01-01-2023 |
Korea National Oil Corp | KR | Oil & Gas Exploration & Production | 01-01-2023 |
Kosmos Energy Ltd | US | Oil & Gas Exploration & Production | 06-02-2020 |
KrisEnergy Ltd | SG | Oil & Gas Exploration & Production | 01-01-2023 |
Kuwait Foreign Petroleum Exploration Co KSC | KW | Oil & Gas Exploration & Production | 01-01-2023 |
Kuwait Integrated Petroleum Industries Co | KW | Integrated Oil & Gas | 01-01-2023 |
Kuwait National Petroleum Co KSC | KW | Integrated Oil & Gas | 01-01-2023 |
Kuwait Petroleum Corp | KW | Integrated Oil & Gas | 01-01-2023 |
Lanzhou Lanshi Group Co Ltd | CN | Oil & Gas Exploration & Production | 01-01-2023 |
Lapidoth Capital Ltd | IL | Oil & Gas Exploration & Production | 01-01-2023 |
Laredo Petroleum Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Leviathan Bond Ltd | IL | Oil & Gas Exploration & Production | 01-01-2023 |
Lightstream Resources Ltd | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Lime Petroleum AS | NO | Oil & Gas Exploration & Production | 01-01-2023 |
Linc Energy Ltd | AU | Oil & Gas Exploration & Production | 01-01-2023 |
Linc USA GP / Linc Energy Finance USA Inc | AU | Oil & Gas Exploration & Production | 01-01-2023 |
LUKOIL PJSC | RU | Integrated Oil & Gas | 17-01-2020 |
Lukoil Securities BV | RU | Integrated Oil & Gas | 01-01-2023 |
Lundin Energy Finance BV | NL | Oil & Gas Exploration & Production | 01-01-2023 |
Lundin Petroleum AB | SE | Oil & Gas Exploration & Production | 17-01-2020 |
M Vest Energy AS | NO | Oil & Gas Exploration & Production | 01-01-2023 |
Magnolia Oil & Gas Corp | US | Oil & Gas Exploration & Production | 06-02-2020 |
Magnolia Oil & Gas Operating LLC / Magnolia Oil & Gas Finance Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Marathon Oil Corp | US | Oil & Gas Exploration & Production | 06-02-2020 |
Mari Petroleum Company Ltd | PK | Oil & Gas Exploration & Production | 25-06-2021 |
Matador Resources | US | Oil & Gas Exploration & Production | 08-06-2020 |
Medco Energi Internasional Tbk PT | ID | Oil & Gas Exploration & Production | 06-02-2020 |
Medco Platinum Road Pte Ltd | ID | Oil & Gas Exploration & Production | 01-01-2023 |
Mesquite Energy Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Mewbourne Oil Co | US | Oil & Gas Exploration & Production | 01-01-2023 |
MIE Holdings Corp | CN | Oil & Gas Exploration & Production | 01-01-2023 |
Mime Petroleum AS | NO | Oil & Gas Exploration & Production | 01-01-2023 |
MND AS | CZ | Oil & Gas Exploration & Production | 01-01-2023 |
MOL Magyar Olaj- es Gazipari Nyilvanosan Mukodo Reszvenytarsasag | HU | Integrated Oil & Gas | 06-02-2020 |
Moss Creek Resources Holdings Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Murphy Oil Corp | US | Oil & Gas Exploration & Production | 06-02-2020 |
MWO Holdings LLC | US | Oil & Gas Exploration & Production | 01-01-2023 |
NAK Naftogaz Ukraine via Kondor Finance PLC | UA | Oil & Gas Exploration & Production | 01-01-2023 |
Nanjing Railway Construction Investment Co Ltd | CN | Oil & Gas Exploration & Production | 01-01-2023 |
Naphtha Israel Petroleum Corporation Ltd | IL | Oil & Gas Exploration & Production | 06-02-2020 |
National Fuel Gas Co | US | Integrated Oil & Gas | 01-01-2023 |
National Iranian Oil Co | IR | Oil & Gas Exploration & Production | 01-01-2023 |
Navitas Petroleum LP | IL | Oil & Gas Exploration & Production | 01-01-2023 |
Neftyanoi Alyans OOO | RU | Integrated Oil & Gas | 01-01-2023 |
Neptune Energy Bondco PLC | GB | Oil & Gas Exploration & Production | 01-01-2023 |
NGD Holdings BV | UA | Oil & Gas Exploration & Production | 01-01-2023 |
Niko Resources Ltd | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Noble Energy Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Northern Oil and Gas, Inc. | US | Oil & Gas Exploration & Production | 31-12-2020 |
Norwegian Energy Co ASA | NO | Oil & Gas Exploration & Production | 01-01-2023 |
Nostrum Oil & Gas Finance BV | KZ | Oil & Gas Exploration & Production | 01-01-2023 |
Novatek OAO Via Novatek Finance DAC | RU | Oil & Gas Exploration & Production | 01-01-2023 |
NOVATEK PAO | RU | Oil & Gas Exploration & Production | 25-06-2021 |
NRL Energy Investments Ltd | CA | Oil & Gas Exploration & Production | 01-01-2023 |
NuVista Energy Ltd | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Obsidian Energy Ltd | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Occidental Petroleum Corporation | US | Integrated Oil & Gas | 06-02-2020 |
OGX Austria GmbH | BR | Oil & Gas Exploration & Production | 01-01-2023 |
Oil and Gas Development Co Ltd | PK | Oil & Gas Exploration & Production | 06-02-2020 |
Oil and Gas Holding Co BSCC/The | BH | Oil & Gas Exploration & Production | 01-01-2023 |
Oil and Natural Gas Corporation | IN | Integrated Oil & Gas | 06-02-2020 |
Oil India Ltd | IN | Oil & Gas Exploration & Production | 06-02-2020 |
Oil Search Limited | PG | Oil & Gas Exploration & Production | 06-02-2020 |
Oilhub Korea Yeosu Co Ltd | KR | Oil & Gas Exploration & Production | 01-01-2023 |
OKEA ASA | NO | Oil & Gas Exploration & Production | 01-01-2023 |
OMV AG | AT | Integrated Oil & Gas | 06-02-2020 |
ONGC Petro Additions Ltd | IN | Oil & Gas Exploration & Production | 01-01-2023 |
ONGC Videsh Vankorneft Pte Ltd | IN | Oil & Gas Exploration & Production | 01-01-2023 |
OQ SAOC | OM | Integrated Oil & Gas | 01-01-2023 |
Ordos State-Owned Asset Investment Holdings Group Co Ltd | CN | Oil & Gas Exploration & Production | 01-01-2023 |
Origin Energy Limited | AU | Electric Utilities | 31-12-2020 |
Ovintiv Inc | US | Oil & Gas Exploration & Production | 06-02-2020 |
PA Resources AB | SE | Oil & Gas Exploration & Production | 01-01-2023 |
Pakistan Oilfields Ltd | PK | Oil & Gas Exploration & Production | 06-02-2020 |
Pakistan Petroleum | PK | Oil & Gas Exploration & Production | 06-02-2020 |
Pan American Energy LLC/Argentina | AR | Oil & Gas Exploration & Production | 01-01-2023 |
Pandion Energy AS | NO | Oil & Gas Exploration & Production | 01-01-2023 |
Par Petroleum LLC / Par Petroleum Finance Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
PARAMOUNT RESOURCES LTD. | CA | Oil & Gas Exploration & Production | 25-06-2021 |
Parex Resources Inc | CA | Oil & Gas Exploration & Production | 06-02-2020 |
Parsley Energy LLC / Parsley Finance Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Pengrowth Energy Corp | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Perpetual Energy Inc | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Pertamina Persero PT | ID | Integrated Oil & Gas | 01-01-2023 |
Petro Rio SA | BR | Oil & Gas Exploration & Production | 06-02-2020 |
Petrobras Global Finance BV | BR | Integrated Oil & Gas | 01-01-2023 |
Petrobras SA (Petroleo Brasileiro) | BR | Integrated Oil & Gas | 23-08-2019 |
PetroChina Co. Ltd. | CN | Integrated Oil & Gas | 23-08-2019 |
Petroleos del Peru SA | PE | Integrated Oil & Gas | 01-01-2023 |
Petroleos Mexicanos | MX | Integrated Oil & Gas | 01-01-2023 |
Petrolera Aconcagua Energia SA | AR | Oil & Gas Exploration & Production | 01-01-2023 |
Petronas Capital Ltd | MY | Integrated Oil & Gas | 01-01-2023 |
Petrorio Luxembourg Trading Sarl | BR | Oil & Gas Exploration & Production | 01-01-2023 |
PetroTal Corp | PE | Oil & Gas Exploration & Production | 01-01-2023 |
Petrotx LP | IL | Oil & Gas Exploration & Production | 01-01-2023 |
Peyto Exploration & Development Corp | CA | Oil & Gas Exploration & Production | 06-02-2020 |
Ping Petroleum UK Ltd | BM | Oil & Gas Exploration & Production | 01-01-2023 |
Pioneer Natural Resources Company | US | Oil & Gas Exploration & Production | 06-02-2020 |
Polskie Górnictwo Naftowe i Gazownictwo S.A. | PL | Integrated Oil & Gas | 06-02-2020 |
Prairiesky Royalty | CA | Oil & Gas Exploration & Production | 08-06-2020 |
President Petroleum SA | GB | Oil & Gas Exploration & Production | 01-01-2023 |
PTT Exploration and Production PCL | TH | Oil & Gas Exploration & Production | 06-02-2020 |
PTT Public Company Limited | TH | Integrated Oil & Gas | 31-12-2020 |
PTTEP Treasury Center Co Ltd | TH | Oil & Gas Exploration & Production | 01-01-2023 |
Qatar Energy | QA | Integrated Oil & Gas | 01-01-2023 |
Qatar Liquefied Gas Co Ltd 4 | QA | Integrated Oil & Gas | 01-01-2023 |
QEP Resources Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Quicksilver Resources Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Range Resources Corp | US | Oil & Gas Exploration & Production | 06-02-2020 |
Ras Laffan Liquefied Natural Gas Co Ltd 3 | QA | Oil & Gas Exploration & Production | 01-01-2023 |
Ratio Oil Explorations Finance LTD | IL | Oil & Gas Exploration & Production | 01-01-2023 |
Reliance Industries Ltd | IN | Oil & Gas Refining & Marketing | 01-01-2023 |
Repsol S.A. | ES | Oil & Gas Exploration & Production | 12-12-2022 |
Rio Oil Finance Trust Series 2014-3 | BR | Oil & Gas Exploration & Production | 01-01-2023 |
Rockcliff Energy II LLC | US | Oil & Gas Exploration & Production | 01-01-2023 |
Rosneft Oil Co Via Rosneft International Finance DAC | RU | Integrated Oil & Gas | 01-01-2023 |
Rosneft Oil Company | RU | Integrated Oil & Gas | 23-08-2019 |
Royal Dutch Shell | NL | Integrated Oil & Gas | 23-08-2019 |
Sabine Oil & Gas Corp | US | Oil & Gas Exploration & Production | 01-01-2023 |
Saka Energi Indonesia PT | ID | Oil & Gas Exploration & Production | 01-01-2023 |
Samson Investment Co | US | Oil & Gas Exploration & Production | 01-01-2023 |
Sand Hill Petroleum BV | HU | Oil & Gas Exploration & Production | 01-01-2023 |
SandRidge Energy Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Santos Finance Ltd | AU | Oil & Gas Exploration & Production | 01-01-2023 |
Santos Ltd. | AU | Oil & Gas Exploration & Production | 06-02-2020 |
SEPLAT Energy PLC | NG | Oil & Gas Exploration & Production | 01-01-2023 |
Sequa Petroleum NV | NL | Oil & Gas Exploration & Production | 01-01-2023 |
Serica Energy Plc | GB | Oil & Gas Exploration & Production | 06-02-2020 |
Seven Energy Finance Ltd | NG | Oil & Gas Exploration & Production | 01-01-2023 |
Seven Seas Petroleum Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
ShaMaran Petroleum Corp | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Shell International Finance BV | NL | Integrated Oil & Gas | 01-01-2023 |
Shenghong Petrochemical International Pte Ltd | CN | Oil & Gas Exploration & Production | 01-01-2023 |
Shaanxi Gas Group Co Ltd | CN | Oil & Gas Exploration & Production | 01-01-2023 |
Shaanxi Yanchang Petroleum Group Co Ltd | CN | Oil & Gas Exploration & Production | 01-01-2023 |
Siccar Point Energy Bonds PLC | GB | Oil & Gas Exploration & Production | 01-01-2023 |
SierraCol Energy Andina LLC | CO | Oil & Gas Exploration & Production | 01-01-2023 |
SilverBow Resources Inc | US | Oil & Gas Exploration & Production | 01-01-2023 |
Sino Prima Gas Technology Co Ltd | CN | Oil & Gas Exploration & Production | 01-01-2023 |
Sinopec Capital 2013 Ltd | CN | Integrated Oil & Gas | 01-01-2023 |
Sinopec Group Overseas Development 2018 Ltd | CN | Oil & Gas Exploration & Production | 01-01-2023 |
Slavneft Oil & Gas Co OJSC | RU | Integrated Oil & Gas | 01-01-2023 |
SM ENERGY COMPANY | US | Oil & Gas Exploration & Production | 25-06-2021 |
Sociedad Comercial del Plata SA | AR | Oil & Gas Exploration & Production | 01-01-2023 |
Sound Energy PLC | GB | Oil & Gas Exploration & Production | 01-01-2023 |
South Hook LNG Terminal Co Ltd | GB | Oil & Gas Exploration & Production | 01-01-2023 |
Southern Pacific Resource Corp | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Southwestern Energy Co | US | Oil & Gas Exploration & Production | 31-12-2020 |
State Oil Co of the Azerbaijan Republic | AZ | Integrated Oil & Gas | 01-01-2023 |
Strathcona Resources Ltd | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Staatsolie Maatschappij Suriname NV | SR | Oil & Gas Exploration & Production | 01-01-2023 |
Suncor Energy Inc Coupon Strip | CA | Integrated Oil & Gas | 01-01-2023 |
Suncor Energy Inc Principal Strip | CA | Integrated Oil & Gas | 01-01-2023 |
Suncor Energy Ventures Corp | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Sunshine Oilsands Ltd | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Surge Energy Inc | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Surgutneftegaz PAO | RU | Integrated Oil & Gas | 06-02-2020 |
Swala Oil & Gas Tanzania PLC | TZ | Oil & Gas Exploration & Production | 01-01-2023 |
Talos Energy Inc | US | Oil & Gas Exploration & Production | 06-02-2020 |
Talos Petroleum LLC | US | Oil & Gas Exploration & Production | 01-01-2023 |
Tamar Petroleum Ltd | IL | Oil & Gas Exploration & Production | 01-01-2023 |
Tamarack Valley Energy Ltd | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Tap Rock Resources LLC | US | Oil & Gas Exploration & Production | 01-01-2023 |
Tatneft PAO | RU | Oil & Gas Exploration & Production | 06-02-2020 |
Tecpetrol SA | AR | Oil & Gas Exploration & Production | 01-01-2023 |
Teine Energy Ltd | CA | Oil & Gas Exploration & Production | 01-01-2023 |
Tellurian Inc | US | Oil & Gas Exploration & Production | 06-02-2020 |
