Her kan du se, hvilke selskaber vi har besluttet at sætte under observation, i karantæne eller helt at ekskludere fra vores investeringsportefølje.
355 selskaber er ekskluderet og 4 til observation på nuværende tidspunkt.
Du kan læse mere om vores politik for fossile investeringer i vores standpunkt for fossil energi.
Selskaber under observation
Company | Country | Reason |
AES | US | Use of coal |
Fortis Inc. | CA | Use of coal |
Idacorp | US | Use of coal |
RWE Aktiengesellschaft | DE | Use of coal |
The list was last updated September 12th 2023.
Ekskluderede selskaber
Company | Country | Sub industry | Date for exclusion |
AC Energy Corporation | PH | Independent Power Producers & Energy Traders | 31-01-2022 |
ADANI ELECTRICITY MUMBAI LIMITED | IN | Electric Utilities | 31-01-2022 |
ADANI POWER LIMITED | IN | Independent Power Producers & Energy Traders | 31-01-2022 |
ADANI TRANSMISSION LIMITED | IN | Electric Utilities | 31-01-2022 |
Adaro Indonesia PT | ID | Coal & Consumable Fuels | 01-01-2023 |
AEP TEXAS INC. | US | Electric Utilities | 31-01-2022 |
AEP TRANSMISSION COMPANY, LLC | US | Electric Utilities | 31-01-2022 |
AGL ENERGY LIMITED | AU | Multi-Utilities | 31-01-2022 |
Agritrade Resources Limited | SG | Metals & Mining | 26-10-2018 |
Alabama Power Company | US | Electric Utilities | 31-01-2022 |
Algoma Power Inc. | CA | Electric Utilities | 31-01-2022 |
Alliance Ressource Partners, L.P. | US | Coal & Consumable Fuels | 26-10-2018 |
ALLIANT ENERGY CORPORATION | US | Electric Utilities | 31-01-2022 |
ALLIANT ENERGY FINANCE, LLC | US | Electric Utilities | 31-01-2022 |
AMEREN CORPORATION | US | Multi-Utilities | 31-01-2022 |
AMEREN ILLINOIS COMPANY | US | Multi-Utilities | 31-01-2022 |
AMERICAN ELECTRIC POWER COMPANY, INC. | US | Electric Utilities | 31-01-2022 |
AMERICAN TRANSMISSION COMPANY LLC | US | Multi-Utilities | 31-01-2022 |
Anhui Huaihai Industrial Development Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Anhui Province Wanbei Coal-Electricity Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Appalachian Power Company | US | Electric Utilities | 31-01-2022 |
Arch Resources Inc. | US | Coal & Consumable Fuels | 26-10-2018 |
Asia Green Energy PCL | TH | Coal & Consumable Fuels | 01-01-2023 |
Banpu Power Public Company Limited | TH | Independent Power Producers & Energy Traders | 08-11-2018 |
Banpu Public Company Limited | TH | Coal & Consumable Fuels | 26-10-2018 |
Baotailong New Materials Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
BARMER POWER TRANSMISSION SERVICE LIMITED | IN | Electric Utilities | 31-01-2022 |
BAY STATE GAS COMPANY | US | Multi-Utilities | 31-01-2022 |
Beijing Haohua Energy Resource Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Berau Coal Energy Tbk PT | ID | Coal & Consumable Fuels | 01-01-2023 |
BIKANER-KHETRI TRANSMISSION LIMITED | IN | Electric Utilities | 31-01-2022 |
Binxian Coal Mining Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
BLACK HILLS CORPORATION | US | Multi-Utilities | 31-01-2022 |
BLACK HILLS POWER, INC. | US | Multi-Utilities | 31-01-2022 |
CAPITAL POWER CORPORATION | CA | Independent Power Producers & Energy Traders | 31-01-2022 |
CASCADE NATURAL GAS CORPORATION | US | Multi-Utilities | 31-01-2022 |
CASTLE PEAK POWER FINANCE COMPANY LIMITED | HK | Electric Utilities | 31-01-2022 |
CENTENNIAL ENERGY HOLDINGS, INC. | US | Multi-Utilities | 31-01-2022 |
CENTERPOINT ENERGY RESOURCES CORP. | US | Multi-Utilities | 31-01-2022 |
CENTERPOINT ENERGY, INC. | US | Multi-Utilities | 31-01-2022 |
CENTRAL HUDSON GAS & ELECTRIC CORPORATION | US | Electric Utilities | 31-01-2022 |
CESC LTD | IN | Electric Utilities | 31-01-2022 |
CEZ, a.s. | CZ | Electric Utilities | 31-01-2022 |
China Coal Energy Company Limited | CN | Coal & Consumable Fuels | 26-10-2018 |
China Coal Geologic Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
China Energy Jiangsu Power Company Limited | CN | Independent Power Producers & Energy Traders | 31-01-2022 |
China National Coal Group Corp | CN | Coal & Consumable Fuels | 01-01-2023 |
China Pingmei Shenma Energy & Chemical Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
China Power International Development Limited | HK | Independent Power Producers & Energy Traders | 19-01-2021 |
China Qinfa Group Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
China Resources Power Holdings Company Limited | HK | Independent Power Producers & Energy Traders | 19-01-2021 |
China Resources Power Investment Co., Ltd | CN | Independent Power Producers & Energy Traders | 31-01-2022 |
China Shenhua Energy Company Limited | CN | Coal & Consumable Fuels | 26-10-2018 |
China Shenhua Overseas Capital Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Chongqing Energy Investment Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Chubu Electric Power Company, Incorporated | JP | Electric Utilities | 31-01-2022 |
Cloud Peak Energy | US | Coal & Consumable Fuels | 01-01-2023 |
CLP HOLDINGS LIMITED | HK | Electric Utilities | 31-01-2022 |
CLP POWER HK FINANCE LTD. | HK | Electric Utilities | 31-01-2022 |
CLP POWER HONG KONG FINANCING LIMITED | VG | Electric Utilities | 31-01-2022 |
Clutha Ltd | AU | Coal & Consumable Fuels | 01-01-2023 |
CMS ENERGY CORPORATION | US | Multi-Utilities | 31-01-2022 |
Coal India Ltd. | IN | Coal & Consumable Fuels | 26-10-2018 |
COASTAL GUJARAT POWER LIMITED | IN | Electric Utilities | 31-01-2022 |
CONSOL Energy Inc. | US | Coal & Consumable Fuels | 26-10-2018 |
Conuma Coal Resources Ltd | CA | Coal & Consumable Fuels | 01-01-2023 |
Coronado Finance Pty Ltd | AU | Coal & Consumable Fuels | 01-01-2023 |
DMCI Holdings Inc. | PH | Industrial Conglomerates | 26-10-2018 |
DOMINICAN POWER PARTNERS | DO | Independent Power Producers & Energy Traders | 31-01-2022 |
DPL CAPITAL TRUST II | US | Electric Utilities | 31-01-2022 |
DPL INC. | US | Electric Utilities | 31-01-2022 |
DTE ELECTRIC COMPANY | US | Multi-Utilities | 31-01-2022 |
DTE ENERGY COMPANY | US | Multi-Utilities | 31-01-2022 |
DTE GAS COMPANY | US | Multi-Utilities | 31-01-2022 |
DTEK Finance PLC | UA | Coal & Consumable Fuels | 01-01-2023 |
DUKE ENERGY INDIANA, LLC | US | Electric Utilities | 31-01-2022 |
E-Commodities Holdings Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
EDP - ENERGIAS DO BRASIL S.A. | BR | Electric Utilities | 31-01-2022 |
EDP Espirito Santo Distribuicao de Energia S.A. | BR | Electric Utilities | 31-01-2022 |
EDP Sao Paulo Distribuicao de Energia S.A. | BR | Electric Utilities | 31-01-2022 |
EDP Transmissao Alianca SC S.A. | BR | Electric Utilities | 31-01-2022 |
EDP TRANSMISSAO S.A. | BR | Electric Utilities | 31-01-2022 |
EDP Transmissao SP-MG S.A. | BR | Electric Utilities | 31-01-2022 |
Electric Power Development Co., Ltd. | JP | Independent Power Producers & Energy Traders | 31-01-2022 |
ELECTRICITY GENERATING PUBLIC COMPANY LIMITED | TH | Independent Power Producers & Energy Traders | 31-01-2022 |
ELM ROAD GENERATING STATION SUPERCRITICAL, LLC | US | Multi-Utilities | 31-01-2022 |
EMPRESA ELECTRICA ANGAMOS S.A. | CL | Independent Power Producers & Energy Traders | 31-01-2022 |
Empresa Electrica Cochrane SpA | CL | Independent Power Producers & Energy Traders | 31-01-2022 |
EnBW Energie Baden-Wuerttemberg AG | DE | Electric Utilities | 31-01-2022 |
EnBW International Finance B.V. | NL | Electric Utilities | 31-01-2022 |
ENEA SPOLKA AKCYJNA | PL | Electric Utilities | 31-01-2022 |
ENERBANK USA | US | Regional Banks | 31-01-2022 |
Energa Finance AB (publ) | SE | Electric Utilities | 31-01-2022 |
ENERGEST S.A. | BR | Electric Utilities | 31-01-2022 |
Energy Earth PCL | TH | Coal & Consumable Fuels | 01-01-2023 |
ENERPEIXE S.A. | BR | Electric Utilities | 31-01-2022 |
ENEVA S.A | BR | Independent Power Producers & Energy Traders | 31-01-2022 |
ENGIE Energia Chile S.A. | CL | Electric Utilities | 31-01-2022 |
Ennore Coal Terminal Pvt Ltd | IN | Coal & Consumable Fuels | 01-01-2023 |
EP Infrastructure, a.s. | CZ | 08-09-2023 | |
Erdenes Tavan Tologoi JSC | MN | Coal & Consumable Fuels | 01-01-2023 |
ESKOM HOLDINGS LTD | ZA | Electric Utilities | 31-01-2022 |
Evergreen Energy Inc | US | Coal & Consumable Fuels | 01-01-2023 |
Evergy Inc. | US | Electric Utilities | 31-01-2022 |
EVERGY KANSAS CENTRAL, INC. | US | Electric Utilities | 31-01-2022 |
EVERGY KANSAS SOUTH, INC. | US | Electric Utilities | 31-01-2022 |
Evergy Metro, Inc. | US | Electric Utilities | 31-01-2022 |
EVERGY MISSOURI WEST, INC. | US | Electric Utilities | 31-01-2022 |
Exxaro Resources Limited | ZA | Coal & Consumable Fuels | 26-10-2018 |
FIRSTENERGY CORP. | US | Electric Utilities | 31-01-2022 |
Gansu Jingyuan Coal Industry and Electricity Power Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
GB3 SDN. BHD. | MY | Independent Power Producers & Energy Traders | 31-01-2022 |
GD POWER DEVELOPMENT CO., LTD. | CN | Independent Power Producers & Energy Traders | 31-01-2022 |
Geo Coal International Pte. Ltd. | SG | Metals & Mining | 08-06-2020 |
GEO ENERGY RESOURCES LIMITED | SG | Coal & Consumable Fuels | 31-01-2022 |
GHATAMPUR TRANSMISSION LIMITED | IN | Electric Utilities | 31-01-2022 |
Golden Energy & Resources Ltd | SG | Coal & Consumable Fuels | 01-01-2023 |
Griffin Coal Mining Co Pty Ltd/The | AU | Coal & Consumable Fuels | 01-01-2023 |
GUACOLDA ENERGIA S.A. | CL | Independent Power Producers & Energy Traders | 31-01-2022 |
Guizhou Panjiang Investment Holding Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Gujarat Mineral Development Corporation | IN | Metals & Mining | 26-10-2018 |
Gujarat NRE Coke Ltd | IN | Coal & Consumable Fuels | 01-01-2023 |
GULF POWER COMPANY | US | Electric Utilities | 31-01-2022 |
HADOTI POWER TRANSMISSION SERVICE LIMITED | IN | Electric Utilities | 31-01-2022 |
HeeMang Sunlight Power Co., Ltd | KR | Electric Utilities | 31-01-2022 |
Hidili Industry International Development Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
HK ELECTRIC INVESTMENTS LIMITED | HK | Electric Utilities | 31-01-2022 |
Hokkaido Electric Power Company, Incorporated | JP | Electric Utilities | 31-01-2022 |
Hokkaido Electric Power Network, Inc. | JP | Electric Utilities | 31-01-2022 |
Hokuriku Electric Power Company | JP | Electric Utilities | 31-01-2022 |
HONGKONG ELECTRIC FINANCE LIMITED | HK | Electric Utilities | 31-01-2022 |
Huadian Power International Corporation Limited | CN | Independent Power Producers & Energy Traders | 31-01-2022 |
Huaibei Mining Holdings Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Huainan Mining Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Huaneng Power International, Inc. | CN | Independent Power Producers & Energy Traders | 19-01-2021 |
Huayuan International Land Port | CN | Coal & Consumable Fuels | 01-01-2023 |
Hunan Wujio Light Industry & Chemicals Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
ILLINOIS POWER GENERATING COMPANY | US | Independent Power Producers & Energy Traders | 31-01-2022 |
INDIANA GAS COMPANY, INC. | US | Multi-Utilities | 31-01-2022 |
INDIANAPOLIS POWER & LIGHT COMPANY | US | Independent Power Producers & Energy Traders | 31-01-2022 |
Indika Energy Capital III Pte. Ltd. | SG | Coal & Consumable Fuels | 26-10-2018 |
Indika Energy Capital IV Pte Ltd | ID | Coal & Consumable Fuels | 01-01-2023 |
Indo Tambangraya Megah Tbk PT | ID | Coal & Consumable Fuels | 26-10-2018 |
Inner Mongolia Huolinhe Coal Industry Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Inner Mongolia Yidong Resource Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Inner Mongolia Yitai Coal Co. Ltd. | CN | Coal & Consumable Fuels | 26-10-2018 |
Inner Mongolia Yitai Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Inner Mongolia Zhungeer State-Owned Assets Investment Holding Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Innovate Capital Pte Ltd | ID | Coal & Consumable Fuels | 01-01-2023 |
INTEGRYS HOLDING, INC. | US | Multi-Utilities | 31-01-2022 |
INTERSTATE POWER AND LIGHT COMPANY | US | Electric Utilities | 31-01-2022 |
IPALCO ENTERPRISES INC | US | Independent Power Producers & Energy Traders | 31-01-2022 |
ISRAEL ELECTRIC CORP LTD | IL | Electric Utilities | 31-01-2022 |
Itochu | JP | Trading Companies & Distributors | 08-09-2023 |
James River Coal Co | US | Coal & Consumable Fuels | 01-01-2023 |
JHAJJAR POWER LIMITED. | IN | Electric Utilities | 31-01-2022 |
Jiangxi Energy Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Jili Mining Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
JIMAH EAST POWER SDN. BHD. | MY | Electric Utilities | 31-01-2022 |
Jingdezhen State-owned Assets Operation & Investment Holding Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Jining Mining Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Jining Mining Group Logistics Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Jinneng Holding Coal Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Jinneng Holding Power Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Jinneng Science&Technology Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Jizhong Energy Fengfeng Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
JSW ENERGY LIMITED | IN | Electric Utilities | 31-01-2022 |
JSW HYDRO ENERGY LIMITED | IN | Electric Utilities | 31-01-2022 |
Kailuan Group Ltd Liability Corp | CN | Coal & Consumable Fuels | 01-01-2023 |
KAPAR ENERGY VENTURES SDN. BHD. | MY | Electric Utilities | 31-01-2022 |
KENTUCKY POWER COMPANY | US | Electric Utilities | 31-01-2022 |
Korea East-West Power Co., Ltd. | KR | Electric Utilities | 31-01-2022 |
KOREA ELECTRIC POWER CORPORATION | KR | Electric Utilities | 31-01-2022 |
Korea Midland Power Co., Ltd | KR | Electric Utilities | 31-01-2022 |
Korea South-East Power Co., Ltd | KR | Electric Utilities | 31-01-2022 |
Korea Southern Power Co., Ltd. | KR | Electric Utilities | 31-01-2022 |
Korea Western Power Co., Ltd | KR | Electric Utilities | 31-01-2022 |
Kyushu Electric Power Company, Incorporated | JP | Electric Utilities | 31-01-2022 |
LAJEADO ENERGIA S/A | BR | Electric Utilities | 31-01-2022 |
Linyi Mining Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Longkou Mining Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
LOUISVILLE GAS AND ELECTRIC COMPANY | US | Electric Utilities | 31-01-2022 |
Lu'An Mining Industry Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Lubelski Wegiel Bogdanka SA | PL | Metals & Mining | 26-10-2018 |
Luzhou Industrial Development Investment Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
MADISON GAS AND ELECTRIC COMPANY | US | Electric Utilities | 31-01-2022 |
MAITHON POWER LIMITED | IN | Electric Utilities | 31-01-2022 |
Majapahit Holding B.V. | NL | Electric Utilities | 31-01-2022 |
MALAKOFF CORPORATION BERHAD | MY | Independent Power Producers & Energy Traders | 31-01-2022 |
MALAKOFF POWER BERHAD | MY | Independent Power Producers & Energy Traders | 31-01-2022 |
MANILA ELECTRIC CO. | PH | Electric Utilities | 31-01-2022 |
MARITIME ELECTRIC COMPANY, LIMITED | CA | Electric Utilities | 31-01-2022 |
MGE ENERGY, INC. | US | Electric Utilities | 31-01-2022 |
MIDWEST GENERATION, LLC | US | Electric Utilities | 31-01-2022 |
Minejesa Capital B.V. | NL | 08-09-2023 | |
Mongolian Mining Corp/Energy Resources LLC | MN | Coal & Consumable Fuels | 01-01-2023 |
MONONGAHELA POWER COMPANY | US | Electric Utilities | 31-01-2022 |
MONTANA-DAKOTA UTILITIES CO. | US | Multi-Utilities | 31-01-2022 |
Murray Energy Corp | US | Coal & Consumable Fuels | 01-01-2023 |
Natural Resource Partners LP | US | Coal & Consumable Fuels | 01-01-2023 |
New Hope Group Corporation Ltd | AU | Coal & Consumable Fuels | 26-10-2018 |
New World Resources NV | NL | Coal & Consumable Fuels | 01-01-2023 |
Newfoundland Power Inc. | CA | Electric Utilities | 31-01-2022 |
NISOURCE INC. | US | Multi-Utilities | 31-01-2022 |
NORTH EASTERN ELECTRIC POWER CORPN LTD | IN | Independent Power Producers & Energy Traders | 31-01-2022 |
NORTHERN INDIANA PUBLIC SERVICE COMPANY LLC | US | Multi-Utilities | 31-01-2022 |
Northern States Power Company (Minnesota) | US | Electric Utilities | 31-01-2022 |
Northern States Power Company (Wisconsin) | US | Electric Utilities | 31-01-2022 |
NORTHWESTERN CAPITAL FINANCING II | US | Multi-Utilities | 31-01-2022 |
Northwestern Corporation | US | Coal & Consumable Fuels | 12-12-2022 |
NOVA SCOTIA POWER INCORPORATED | CA | Electric Utilities | 31-01-2022 |
NRG ENERGY, INC. | US | Electric Utilities | 31-01-2022 |
NTPC LIMITED | IN | Independent Power Producers & Energy Traders | 31-01-2022 |
OGE ENERGY CORP. | US | Electric Utilities | 31-01-2022 |
OKLAHOMA GAS AND ELECTRIC COMPANY | US | Electric Utilities | 31-01-2022 |
ORIGIN ENERGY FINANCE LIMITED | AU | Electric Utilities | 06-02-2020 |
Origin Energy Limited | AU | Electric Utilities | 31-12-2020 |
Otter Tail Corporation | US | Electric Utilities | 31-01-2022 |
Pacific Coal SA | PA | Coal & Consumable Fuels | 01-01-2023 |
PACIFICORP | US | Electric Utilities | 31-01-2022 |
PARNAIBA GERACAO E COMERCIALIZACAO DE ENERGIA S.A | BR | Independent Power Producers & Energy Traders | 31-01-2022 |
Parnaiba II Geracao de Energia S.A. | BR | Independent Power Producers & Energy Traders | 31-01-2022 |
Peabody Energy Corporation | US | Coal & Consumable Fuels | 21-03-2018 |
Pembroke Olive Downs Pty Ltd | AU | Coal & Consumable Fuels | 01-01-2023 |
PGE POLSKA GRUPA ENERGETYCZNA SPOLKA AKCYJNA | PL | Electric Utilities | 31-01-2022 |
PGE Sweden AB (publ) | SE | Electric Utilities | 31-01-2022 |
PIC AU Holdings LLC / PIC AU Holdings Corp | US | Coal & Consumable Fuels | 01-01-2023 |
Pingdingshan Tianan Coal Mining Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
PNM RESOURCES, INC. | US | Electric Utilities | 31-01-2022 |
Polbrand sp zoo | PL | Coal & Consumable Fuels | 01-01-2023 |
PORT DICKSON POWER BERHAD | MY | Independent Power Producers & Energy Traders | 31-01-2022 |
Porto do Pecem Geracao de Energia S/A | BR | Electric Utilities | 31-01-2022 |
Power Assets Holdings Limited | HK | Electric Utilities | 31-01-2022 |
PPL CAPITAL FUNDING, INC. | US | Electric Utilities | 31-01-2022 |
PPL CORPORATION | US | Electric Utilities | 31-01-2022 |
PT ABM Investama Tbk | ID | Coal & Consumable Fuels | 26-10-2018 |
PT Adaro Energy Tbk | ID | Coal & Consumable Fuels | 26-10-2018 |
PT Bukit Asam Tbk | ID | Coal & Consumable Fuels | 26-10-2018 |
PT Bumi Resources Tbk | ID | Coal & Consumable Fuels | 26-10-2018 |
PT Delta Dunia Makmur Tbk | ID | Coal & Consumable Fuels | 26-10-2018 |
PT Harum Energy Tbk | ID | Metals & Mining | 26-10-2018 |
PT Indika Energy Tbk | ID | Coal & Consumable Fuels | 26-10-2018 |
PT Indonesia Asahan Aluminium (Persero) | ID | Metals & Mining | 26-10-2018 |
PT Perusahaan Listrik Negara (Persero) | ID | Electric Utilities | 31-01-2022 |
PT United Tractors Tbk | ID | Coal & Consumable Fuels | 26-10-2018 |
PUBLIC POWER CORPORATION S.A. | GR | Electric Utilities | 31-01-2022 |
PUBLIC SERVICE COMPANY OF COLORADO | US | Electric Utilities | 31-01-2022 |
PUBLIC SERVICE COMPANY OF NEW MEXICO | US | Electric Utilities | 31-01-2022 |
PUBLIC SERVICE COMPANY OF OKLAHOMA | US | Electric Utilities | 31-01-2022 |
PUGET ENERGY INC | US | Electric Utilities | 31-01-2022 |
RAG-Stiftung | DE | Coal & Consumable Fuels | 01-01-2023 |
RATCH GROUP PUBLIC COMPANY LIMITED | TH | Independent Power Producers & Energy Traders | 31-01-2022 |
RGS (AEGCO) FUNDING CORPORATION | US | Electric Utilities | 31-01-2022 |
Ricobana Abadi PT | ID | Coal & Consumable Fuels | 01-01-2023 |
Sabine Mining Co/The | US | Coal & Consumable Fuels | 01-01-2023 |
Sasol Financing USA LLC | US | Diversified Chemicals | 08-09-2023 |
Sasol Ltd. | ZA | Diversified Chemicals | 08-09-2023 |
SATPURA TRANSCO PRIVATE LIMITED | IN | Electric Utilities | 31-01-2022 |
SCANA CORPORATION | US | Multi-Utilities | 31-01-2022 |
SDIC Power Holdings Co., Ltd. | CN | Independent Power Producers & Energy Traders | 19-01-2021 |
SEGARI ENERGY VENTURES SDN. BHD. | MY | Independent Power Producers & Energy Traders | 31-01-2022 |
SEMBCORP ENERGY INDIA LIMITED | IN | Multi-Utilities | 31-01-2022 |
SEMBCORP FINANCIAL SERVICES PTE. LTD. | SG | Multi-Utilities | 31-01-2022 |
SEMBCORP INDUSTRIES LTD | SG | Multi-Utilities | 31-01-2022 |
Semirara Mining and Power Corporation | PH | Coal & Consumable Fuels | 26-10-2018 |
Shaanxi Coal and Chemical Industry Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Shaanxi Coal Industry Company Limited | CN | Coal & Consumable Fuels | 26-10-2018 |
Shaanxi Yulin Energy Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Shan Xi Hua Yang Group New Energy Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Shandong Energy Australia Pty Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Shandong Honghe Holdings Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Shandong Taifeng Holding Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Shanxi Blue Flame Holding Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Shanxi Coking Coal Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Shanxi Huanghe Mining Industry Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Shanxi International Electricity Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Shanxi Jinmei Group Jin Sheng Mining Investment Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Shanxi Lanhua Coal Mining Group Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Shanxi Lanhua Sci-Tech Venture Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Shanxi Lu'an Environmental Energy Dev. Co. Ltd | CN | Coal & Consumable Fuels | 26-10-2018 |
Shenergy Company Limited | CN | Independent Power Producers & Energy Traders | 25-06-2021 |
Shenmu City State-Owned Assets Operation Co | CN | Coal & Consumable Fuels | 01-01-2023 |
Shenzhen Energy Group Co., Ltd. | CN | Independent Power Producers & Energy Traders | 31-01-2022 |
Shikoku Electric Power Company, Incorporated | JP | Electric Utilities | 31-01-2022 |
Shikoku Electric Power Transmission & Distribution Company, Incorporated | JP | Electric Utilities | 31-01-2022 |
Sichuan Coal Gasification Co Ltd | CN | Coal & Consumable Fuels | 01-01-2023 |
Sichuan Coal Industry Group LLC | CN | Coal & Consumable Fuels | 01-01-2023 |
SINOSING SERVICES PTE. LTD. | SG | Independent Power Producers & Energy Traders | 31-01-2022 |
SOUTHERN INDIANA GAS AND ELECTRIC COMPANY | US | Multi-Utilities | 31-01-2022 |
SOUTHERN POWER GENERATION SDN. BHD. | MY | Electric Utilities | 31-01-2022 |
SOUTHWESTERN ELECTRIC POWER COMPANY | US | Electric Utilities | 06-02-2020 |
SOUTHWESTERN PUBLIC SERVICE COMPANY | US | Electric Utilities | 31-01-2022 |
Suek Securities DAC | RU | Coal & Consumable Fuels | 01-01-2023 |
Taiheiyo Kouhatsu Inc | JP | Coal & Consumable Fuels | 01-01-2023 |
TANJUNG BIN ENERGY SDN. BHD. | MY | Independent Power Producers & Energy Traders | 31-01-2022 |
TANJUNG BIN O&M BERHAD | MY | Independent Power Producers & Energy Traders | 31-01-2022 |
TANJUNG BIN POWER SDN. BHD. | MY | Independent Power Producers & Energy Traders | 31-01-2022 |
TAQA MOROCCO SA | MA | Independent Power Producers & Energy Traders | 31-01-2022 |
TATA POWER DELHI DISTRIBUTION LIMITED | IN | Electric Utilities | 31-01-2022 |
TAURON POLSKA ENERGIA SPOLKA AKCYJNA | PL | Electric Utilities | 31-01-2022 |
TENAGA NASIONAL BERHAD | MY | Electric Utilities | 31-01-2022 |
TEXAS-NEW MEXICO POWER COMPANY | US | Electric Utilities | 31-01-2022 |
THAR POWER TRANSMISSION SERVICE LIMITED | IN | Electric Utilities | 31-01-2022 |
THDC INDIA LIMITED | IN | Independent Power Producers & Energy Traders | 31-01-2022 |
The Chugoku Electric Power Company, Incorporated | JP | Electric Utilities | 31-01-2022 |
THE DAYTON POWER AND LIGHT COMPANY | US | Electric Utilities | 31-01-2022 |
THE HUB POWER COMPANY LIMITED | PK | Electric Utilities | 31-01-2022 |
The Kansai Electric Power Company, Incorporated | JP | Electric Utilities | 31-01-2022 |
The Okinawa Electric Power Company, Incorporated | JP | Electric Utilities | 31-01-2022 |
THE PEOPLES GAS LIGHT AND COKE COMPANY | UD | Multi-Utilities | 31-01-2022 |
TNB GLOBAL VENTURES CAPITAL BERHAD | MY | Electric Utilities | 31-01-2022 |
TNB NORTHERN ENERGY BERHAD | MY | Electric Utilities | 31-01-2022 |
TNB WESTERN ENERGY BERHAD | MY | Electric Utilities | 31-01-2022 |
Tohoku Electric Power Company, Incorporated | JP | Electric Utilities | 31-01-2022 |
Tokyo Electric Power Company Holdings, Incorporated | JP | Electric Utilities | 31-01-2022 |
Torgoviy Dom Energeticheskiye Ugli AO | RU | Coal & Consumable Fuels | 01-01-2023 |
TransAlta Corporation | CA | Independent Power Producers & Energy Traders | 31-01-2022 |
TransAlta OCP LP | CA | Independent Power Producers & Energy Traders | 31-01-2022 |
TUCSON ELECTRIC POWER COMPANY | US | Electric Utilities | 31-01-2022 |
UNION ELECTRIC COMPANY | US | Electric Utilities | 31-01-2022 |
Universal Mine Developers & Service Providers Pvt Ltd | IN | Coal & Consumable Fuels | 01-01-2023 |
Up Energy Development Group Ltd | HK | Coal & Consumable Fuels | 01-01-2023 |
VECTREN UTILITY HOLDINGS, INC. | US | Multi-Utilities | 31-01-2022 |
VEDANTA RESOURCES FINANCE II PLC | GB | Metals & Mining | 31-01-2022 |
VEDANTA RESOURCES PLC | GB | Metals & Mining | 31-01-2022 |
VISTRA CORP. | US | Independent Power Producers & Energy Traders | 31-01-2022 |
VISTRA OPERATIONS COMPANY LLC | US | Independent Power Producers & Energy Traders | 31-01-2022 |
