Her kan du se, hvilke våbenselskaber vi har besluttet at ekskludere fra vores investeringsportefølje.
54 selskaber er ekskluderet på nuværende tidspunkt.
Ekskluderede selskaber
Company | Country | Sub industry | Date for exclusion |
Aerojet Rocketdyne Holdings | US | Aerospace & Defense | 19-05-2015 |
Airbus SE | NL | Aerospace & Defense | 19-05-2015 |
Anhui Great Wall Military | CN | Aerospace & Defense | 20-05-2019 |
Aryt Industries | IL | Aerospace & Defense | 14-01-2016 |
Aselsan Elektronik Sanayi Ve Ticaret | TR | Aerospace & Defense | 14-01-2016 |
Ashot Ashkelon Industries | IL | Aerospace & Defense | 12-12-2018 |
Babcock International Group | GB | Aerospace & Defense | 01-06-2012 |
BAE Systems | GB | Aerospace & Defense | 16-05-2013 |
Bharat Dynamics Limited | IN | Aerospace & Defense | 27-08-2018 |
Boeing | US | Aerospace & Defense | 15-02-2010 |
BWX Technologies | US | Aerospace & Defense | 01-06-2012 |
CACI International | US | Research & Consulting Services | 14-01-2016 |
China Shipbuilding Industry Co. Ltd | CN | Construction Machinery & Heavy Trucks | 08-06-2016 |
China Spacesat Co., Ltd. | CN | Aerospace & Defense | 12-04-2021 |
CNNC International Ltd. | HK | Metals & Mining | 21-10-2015 |
Dassault Aviation | FR | Aerospace & Defense | 16-06-2014 |
Ducommun Incorporated | US | Aerospace & Defense | 08-12-2016 |
Elbit Systems | IL | Aerospace & Defense | 12-12-2018 |
Fluor | US | Construction & Engineering | 16-05-2013 |
General Dynamics | US | Aerospace & Defense | 01-06-2012 |
Honeywell Automation India Ltd. | IN | Electronic Equipment & Instruments | 23-08-2019 |
Honeywell International | US | Industrial Conglomerates | 16-05-2013 |
Huntington Ingalls Industries | US | Aerospace & Defense | 16-05-2013 |
Jacob Solutions Inc | US | Research & Consulting Services | 08-09-2023 |
Jacobs Engineering Group | US | Research & Consulting Services | 01-06-2012 |
L&T Finance Holdings Limited | IN | Other Diversified Financial Services | 12-04-2021 |
L&T Technology Services Limited | IN | Research & Consulting Services | 12-04-2021 |
L3 Harris Technologies Inc. | US | Aerospace & Defense | 25-06-2021 |
Larsen & Toubro Infotech Limited | IN | IT Consulting & Other Services | 12-04-2021 |
Larsen & Toubro Limited | IN | Construction & Engineering | 28-11-2014 |
LEIDOS HOLDINGS INC | US | Research & Consulting Services | 08-04-2022 |
Leonardo - Finmeccanica SpA | IT | Aerospace & Defense | 14-01-2016 |
LIG Nex1 Co. | KR | Aerospace & Defense | 25-06-2021 |
Lockheed Martin | US | Aerospace & Defense | 01-06-2012 |
ManTech International Corp. | US | Research & Consulting Services | 06-02-2020 |
MOOG | US | Aerospace & Defense | 01-06-2012 |
Nelco Ltd. | IN | Telecommunications | 08-06-2020 |
Norinco International Cooperation Ltd | CN | Renewable Energy | 12-12-2018 |
Northrop Grumman | US | Aerospace & Defense | 01-06-2012 |
Poongsan Corporation | KR | Diversified Metals & Mining | 01-06-2012 |
Poongsan Holdings Corporation | KR | Metals & Mining | 01-06-2012 |
Raytheon Technologies Corp. | US | Aerospace & Defense | 28-02-2018 |
Rolls Royce Holdings Plc | GB | Aerospace & Defense | 20-05-2019 |
S&T Dynamics | KR | Aerospace & Defense | 21-10-2015 |
S&T Holdings Co. Ltd. | KR | Engineering & Construction | 08-12-2016 |
Safran | FR | Aerospace & Defense | 01-06-2012 |
Serco Group | GB | Environmental & Facilities Services | 01-06-2012 |
TATA CONSULTANCY SERVICES LIMITED | IN | IT Consulting & Other Services | 31-01-2022 |
Tata Investment Corporation Limited | IN | Asset Management & Custody Banks | 31-01-2022 |
Textron | US | Aerospace & Defense | 12-03-2018 |
Thales | FR | Aerospace & Defense | 16-06-2014 |
THE TATA POWER COMPANY LIMITED | IN | Electric Utilities | 12-03-2018 |
Ultra Electronics Holdings PLC | GB | Aerospace & Defense | 23-08-2019 |
Walchandnagar Industries Ltd. | IN | Engineering & Construction | 08-12-2016 |
The list was last updated September 12th 2023.